(Numbers in parentheses indicate the number of credits awarded)
IB Exam Names | 4 | 5 | 6,7 |
---|---|---|---|
BIOLOGY | BSC 1005 (3) BSC 1005L (1) |
BSC 1005 (3), BSC 1005L (1) BSC 2010 (3), BSC 2010L (1) |
Same as 5 |
BIOLOGY (SL) | BSC 1005 (3) BSC 1005L (1) |
Same as 4 | Same as 4 |
BIOLOGY (HL) | BSC 1005 (3), BSC 1005L (1) BSC 2010 (3), BSC 2010L (1) |
Same as 4 | Same as 4 |
BUSINESS AND MANAGEMENT | GEB 1011 (3) | GEB 1011 (3), GEB 1012 (3) | Same as 5 |
CHEMISTRY | CHM 1020 (3) CHM 1020L (1) |
CHM 1020 (3), CHM 1020L (1) CHM 1045 (3), CHM 1045L (1) |
Same as 5 |
COMPUTER SCIENCE | CGS 2060 (3) | CGS 2060 (3), CGS 1074 (3) | Same as 5 |
DESIGN TECHNOLOGY | ETI 1410 (3) | ETI 1410 (3), ETI 1930 (3) | Same as 5 |
ECONOMICS | ECO 2000 (3) | ECO 2013 (3), ECO 2023 (3) | Same as 5 |
ECOSYSTEMS AND SOCIETIES | GEO 1330 (3) | EVR 1017 (3), GEO 1330 (3) | Same as 5 |
ENGLISH A1 | ENC 1101 (3) | ENC 1101 (3), ENC 1102 (3) | Same as 5 |
ENGLISH LANGUAGE A: LANGUAGE & LITERATURE | ENC 1101 (3) | ENC 1101 (3), ENC 1102 (3) | Same as 5 |
ENGLISH LANGUAGE A: LITERATURE | ENC 1145 (3) | LIT 2000 (3), ENC 1145 (3) | Same as 5 |
ENVIRONMENTAL SYSTEMS | GEO 1330 (3) | GEO 1330 (3), ISC 1050 (3) | Same as 5 |
ENVIRONMENTAL SYSTEMS & SOCIETIES (SL) | EVR 1001 (3) | Same as 4 | Same as 4 |
FILM STUDIES | FIL 2001 (3) | FIL 2001 (3), FIL 2002 (3) | Same as 5 |
FRENCH: LANGUAGE B | FRE 1120 (4), FRE 1121 (4) | FRE 1120 (4), FRE 1121 (4), FRE 2220 (4) | Same as 5 |
FURTHER MATHEMATICS - (Advanced Mathematics) | MGF 1130 (3) | MGF 1130 (3) MHF 1202 (3) |
Same as 5 |
FURTHER MATH * effective for exams taken after 9/23/2020 |
MGF 1130 (3) | MGF 1130 (3) FSU **** (3) |
Same as 5 |
GEOGRAPHY | GEA 1000 (3) | GEO 1400 (3), GEO 2200 (3) | Same as 5 |
GERMAN: LANGUAGE B | GER 1120 (4), GER 1121 (4) | GER 1120 (4), GER 1121 (4), GER 2220 (4) | Same as 5 |
GLOBAL POLITICS (SL) | INR 2002 (3) | Same as 4 | Same as 4 |
GLOBAL POLITICS (HL) | INR 2002 (3) | INR 2002 (3), INR**** (3) | Same as 5 |
HISTORY | WOH 2030 (3) | WOH 2030 (3), WOH 2023 (3) | Same as 5 |
HISTORY (SL) | WOH 2030 (3) | Same as 4 | Same as 4 |
HISTORY (HL): HISTORY OF AFRICA & THE MIDDLE EAST | WOH 2030 (3) | WOH 2030 (3), AFH 1000 (3) | Same as 5 |
HISTORY(HL): HISTORY OF THE AMERICAS | WOH 2030 (3) | WOH 2030 (3), AMH 2010 (3) | Same as 5 |
HISTORY (HL): HISTORY OF ASIA & OCEANIA | WOH 2030 (3) | WOH 2030 (3), ASH 3100 (3) | Same as 5 |
HISTORY (HL): HISTORY OF EUROPE | WOH 2030 (3) | WOH 2030 (3), WOH 2023 (3) | Same as 5 |
INFORMATION AND TECHNOLOGY FOR A GLOBAL SOCIETY | FSU **** (3) | FSU **** (6) | Same as 5 |
ISLAMIC HISTORY | ASH 1044 (3) | ASH 1044 (3), REL 3363 (3) | Same as 5 |
ITALIAN: LANGUAGE B | ITA 1120 (4), ITA 1121 (4) | ITA 1120 (4), ITA 1121 (4), ITA 2220 (4) | Same as 5 |
LATIN | LAT 1121 (4) | LAT 1121 (4), LAT 2220 (4) | Same as 5 |
LITERATURE AND PERFORMANCE | THE 1300 (3) | Same as 4 | Same as 4 |
MARINE SCIENCE | OCB 1000C (4) | OCB 1000C (4) BSC 1311C (4) |
Same as 5 |
MATH ANALYSIS & APPROACHES (SL) | MAC 1105 (3) | MAC 1105 (3) MGF 1130 (3) |
Same as 5 |
MATH ANALYSIS & APPROACHES (HL) | MAC 1114 (3) MAC 1140 (3) |
MAC 1114 (3) MAC 1140 (3) MAC 2311 (4) |
Same as 5 |
MATH APPLICATIONS & INTERPRETATIONS (SL) | MAC 1140 (3) | MAC 1140 (3) MAC 1114 (3) MGF 1130 (3) |
Same as 5 |
MATH APPLICATIONS & INTERPRETATIONS (HL) | MAC 1140 (3) | MAC 1140 (3) MAC 1114 (3) MGF 1130 (3) |
Same as 5 |
MATHEMATICS | MAC 1140 (3), MAC 1114 (3) | MAC 1140 (3), MAC 1114 (3), MAC 2233 (3) | MAC 1140 (3), MAC 1114 (3), MAC 2311 (4) |
MATHEMATICS - METHODS | MAC 1105 (3) | MAC 1105 (3), MAC 1140 (3) | MAC 1140 (3) MAC 2233 (3) |
MATHEMATICS - STUDIES | MAT 1033 (3) | MAT 1033 (3), MGF 1130 (3) | Same as 5 |
MATHEMATICS - STUDIES (SL) After 5/16/2018 |
MAC 1105 (3) | Same as 4 | Same as 4 |
MUSIC | MUL 2010 (3) | MUL 2010 (3), MUT 1001 (3) | Same as 5 |
PHILOSOPHY | PHI 2010 (3) | PHI 2010 (3), PHI 2630 (3) | Same as 5 |
PHYSICS | PHY 1020 (3) PHY 1020L (1) |
PHY 2053C (4) PHY 2054C (4) |
Same as 5 |
PHYSICS (SL) | PHY 1020 (3) PHY 1020L (1) |
Same as 4 | Same as 4 |
PHYSICS (HL) | PHY 2053C (4) PHY 2054C (4) |
Same as 4 | Same as 4 |
PSYCHOLOGY | PSY 2012 (3) | PSY 2012 (3), PSY 4930r (3) | Same as 5 |
SOCIAL & CULTURAL ANTHROPOLOGY | ANT 2410 (3) | ANT 2410 (3), ANT 4930r (3) | Same as 5 |
SPANISH: LANGUAGE B | SPN 1120 (4), SPN 1121 (4) | SPN 1120 (4), SPN 1121 (4), SPN 2220 (4) | Same as 5 |
THEATRE (SL) | THE 2000 (3) | Same as 4 | Same as 4 |
THEATRE (HL) | THE 2000 (3) | Same as 4 | Same as 4 |
THEATRE ARTS | THE 2000 (3) | THE 2000 (3), THE 3931r (3) | Same as 5 |
VISUAL ARTS | ART 2003C (3) | ART 2003C (3), ART 1201C (3) | Same as 5 |
WORLD RELIGION | REL 1300 (3) | Same as 4 | Same as 4 |
+ Subject to change. Florida law requires an annual review to determine the appropriate examination scores and courses for which credit is to be granted.
Credit may be awarded for other exams based on content and score.